<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blargon7</title>
	<atom:link href="http://blargon7.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blargon7.com</link>
	<description>An abundant source of alternative fuel</description>
	<lastBuildDate>Mon, 18 Mar 2013 11:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Hooking Android up to the (Selenium) Grid by Dave</title>
		<link>http://blargon7.com/2011/12/hooking-android-up-to-the-selenium-grid/#comment-24409</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 18 Mar 2013 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=80#comment-24409</guid>
		<description><![CDATA[I&#039;ve not seen this issue myself, but perhaps there is a mismatch between your node and capabilities. Perhaps version cannot be empty?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve not seen this issue myself, but perhaps there is a mismatch between your node and capabilities. Perhaps version cannot be empty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing pytest-mozwebqa 1.0 by Dave</title>
		<link>http://blargon7.com/2012/06/announcing-pytest-mozwebqa-1-0/#comment-23888</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 15 Mar 2013 14:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=93#comment-23888</guid>
		<description><![CDATA[Hi George, thanks for commenting! I have no plans currently to port this plugin to other languages or frameworks. I suspect there are suitable frameworks in Ruby that would allow you to generate a custom report, and please feel free to reuse the report format. Good luck! :)]]></description>
		<content:encoded><![CDATA[<p>Hi George, thanks for commenting! I have no plans currently to port this plugin to other languages or frameworks. I suspect there are suitable frameworks in Ruby that would allow you to generate a custom report, and please feel free to reuse the report format. Good luck! <img src='http://blargon7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing pytest-mozwebqa 1.0 by George</title>
		<link>http://blargon7.com/2012/06/announcing-pytest-mozwebqa-1-0/#comment-23887</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 15 Mar 2013 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=93#comment-23887</guid>
		<description><![CDATA[Hey Dave,
I really like this nice-looking reports that your plugin generate. 
Will you convert this plugin to other languages? 
If not - are there any analogs for ruby language? Because I have no possibility to develop scripts in python.]]></description>
		<content:encoded><![CDATA[<p>Hey Dave,<br />
I really like this nice-looking reports that your plugin generate.<br />
Will you convert this plugin to other languages?<br />
If not &#8211; are there any analogs for ruby language? Because I have no possibility to develop scripts in python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hooking Android up to the (Selenium) Grid by James</title>
		<link>http://blargon7.com/2011/12/hooking-android-up-to-the-selenium-grid/#comment-23643</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 Mar 2013 11:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=80#comment-23643</guid>
		<description><![CDATA[I am having difficulty getting this set up. Python script seems to run successfully and 
android node is listed. when I try and make connection to the device using line
 Driver = new RemoteWebDriver(new Uri(&quot;http://remoteMachine:4444/wd/hub&quot;), capability);
 I get the following error

An exception of type &#039;System.InvalidOperationException&#039; occurred in WebDriver.dll but was not handled in user code

Additional information: Error forwarding the new session cannot find : {platform=ANDROID, browserName=android, version=}

Tests are written in c#. 
Connection is made when pointing to local port forwarder
Driver = new RemoteWebDriver(new Uri(&quot;http://localhost:8080/wd/hub&quot;), capability);]]></description>
		<content:encoded><![CDATA[<p>I am having difficulty getting this set up. Python script seems to run successfully and<br />
android node is listed. when I try and make connection to the device using line<br />
 Driver = new RemoteWebDriver(new Uri(&#8220;http://remoteMachine:4444/wd/hub&#8221;), capability);<br />
 I get the following error</p>
<p>An exception of type &#8216;System.InvalidOperationException&#8217; occurred in WebDriver.dll but was not handled in user code</p>
<p>Additional information: Error forwarding the new session cannot find : {platform=ANDROID, browserName=android, version=}</p>
<p>Tests are written in c#.<br />
Connection is made when pointing to local port forwarder<br />
Driver = new RemoteWebDriver(new Uri(&#8220;http://localhost:8080/wd/hub&#8221;), capability);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populating Firefox OS with test content by Dave</title>
		<link>http://blargon7.com/2013/03/populating-firefox-os-with-test-content/#comment-23275</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 12 Mar 2013 11:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=122#comment-23275</guid>
		<description><![CDATA[Me too! We do have &lt;a href=&quot;https://bugzilla.mozilla.org/show_bug.cgi?id=840935&quot; rel=&quot;nofollow&quot;&gt;bug 840935&lt;/a&gt; open for this, but if anyone has any thoughts or suggestions (or fancies working on it) let me know! :)]]></description>
		<content:encoded><![CDATA[<p>Me too! We do have <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=840935" rel="nofollow">bug 840935</a> open for this, but if anyone has any thoughts or suggestions (or fancies working on it) let me know! <img src='http://blargon7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populating Firefox OS with test content by Robert O'Callahan</title>
		<link>http://blargon7.com/2013/03/populating-firefox-os-with-test-content/#comment-23173</link>
		<dc:creator>Robert O'Callahan</dc:creator>
		<pubDate>Mon, 11 Mar 2013 22:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=122#comment-23173</guid>
		<description><![CDATA[Looks great. Wish it did email though :-)]]></description>
		<content:encoded><![CDATA[<p>Looks great. Wish it did email though <img src='http://blargon7.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More realistic endurance test results by Henrik</title>
		<link>http://blargon7.com/2013/03/more-realistic-endurance-test-results/#comment-22244</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 06 Mar 2013 09:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=117#comment-22244</guid>
		<description><![CDATA[That&#039;s fantastic news! It&#039;s great to hear that the work is paying off now. I really like the new memory usage graph without those drastic spikes. Lets see when we can see the first regression.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic news! It&#8217;s great to hear that the work is paying off now. I really like the new memory usage graph without those drastic spikes. Lets see when we can see the first regression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Firefox OS UI Tests Without a Device by Archaeopteryx</title>
		<link>http://blargon7.com/2013/02/running-firefox-os-ui-tests-without-a-device/#comment-21740</link>
		<dc:creator>Archaeopteryx</dc:creator>
		<pubDate>Sat, 02 Mar 2013 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=112#comment-21740</guid>
		<description><![CDATA[It&#039;s possible to work around the Windows emulator bug.

1. Download the emulator for Windows and one for Linux.
2. Unzip the Windows one except the &#039;gaia&#039; folder.
3. Unpack only the &#039;gaia&#039; folder from the Linux emulator into the folder in which the Windows files got unzipped.

Now you should be able to launch it.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to work around the Windows emulator bug.</p>
<p>1. Download the emulator for Windows and one for Linux.<br />
2. Unzip the Windows one except the &#8216;gaia&#8217; folder.<br />
3. Unpack only the &#8216;gaia&#8217; folder from the Linux emulator into the folder in which the Windows files got unzipped.</p>
<p>Now you should be able to launch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Firefox OS UI Tests Without a Device by Dave</title>
		<link>http://blargon7.com/2013/02/running-firefox-os-ui-tests-without-a-device/#comment-21308</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Feb 2013 01:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=112#comment-21308</guid>
		<description><![CDATA[There&#039;s very little difference, except that I am unable to start Marionette in the simulator launched by the plugin. I found &lt;a href=&quot;https://github.com/mozilla/r2d2b2g/issues/331&quot; rel=&quot;nofollow&quot;&gt;this open issue&lt;/a&gt; which confirms that Marionette is not present.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s very little difference, except that I am unable to start Marionette in the simulator launched by the plugin. I found <a href="https://github.com/mozilla/r2d2b2g/issues/331" rel="nofollow">this open issue</a> which confirms that Marionette is not present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Firefox OS UI Tests Without a Device by Mads</title>
		<link>http://blargon7.com/2013/02/running-firefox-os-ui-tests-without-a-device/#comment-21179</link>
		<dc:creator>Mads</dc:creator>
		<pubDate>Tue, 26 Feb 2013 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blargon7.com/?p=112#comment-21179</guid>
		<description><![CDATA[How is this different from running the &lt;a href=&quot;https://addons.mozilla.org/en-us/firefox/addon/firefox-os-simulator/&quot; rel=&quot;nofollow&quot;&gt;FirefoxOS Simulator plugin&lt;/a&gt;, in a nightly Firefox build? The plugin features a nice homebutton too.]]></description>
		<content:encoded><![CDATA[<p>How is this different from running the <a href="https://addons.mozilla.org/en-us/firefox/addon/firefox-os-simulator/" rel="nofollow">FirefoxOS Simulator plugin</a>, in a nightly Firefox build? The plugin features a nice homebutton too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
